Usage Statistics for sos-lebensziel.at

Summary Period: Last 12 Months
Generated 14-May-2023 01:39 CEST

Usage summary for sos-lebensziel.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2023 45888 45711 45693 144 423 3172852 2019 639708 639957 642444
Apr 2023 42234 41756 41966 465 905 7235497 13976 1258996 1252691 1267046
Mar 2023 27070 26737 26804 319 765 2084301 9907 830942 828854 839171
Feb 2023 21016 20966 20782 189 532 754255 5300 581908 587049 588457
Jan 2023 25424 25312 25150 279 787 959916 8658 779660 784701 788151
Dec 2022 19798 19555 19531 374 2050 1700896 11617 605464 606234 613747
Nov 2022 12400 12202 12210 858 6290 4993244 25764 366306 366071 372021
Oct 2022 16786 14854 16643 384 1272 3150806 11922 515952 460496 520370
Sep 2022 14852 14713 14627 781 1704 3780915 23445 438825 441392 445574
Aug 2022 15537 15382 15357 646 1696 2299711 20027 476073 476847 481653
Jul 2022 16911 16777 16713 345 1961 2483340 10725 518131 520105 524250
Jun 2022 17940 17869 17830 109 548 1866999 3271 534904 536084 538225
Totals 34482732 146631 7546869 7500481 7621109


Generated by Webalizer Version 2.01