Usage Statistics for sos-lebensziel.at

Summary Period: March 2023
Generated 01-Apr-2023 01:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 839171
Total Files 828854
Total Pages 830942
Total Visits 9907
Total KBytes 2084301
Total Unique Sites 765
Total Unique URLs 433
Total Unique Referrers 256
Total Unique User Agents 166
. Avg Max
Hits per Hour 1127 1680
Hits per Day 27070 34082
Files per Day 26737 34044
Pages per Day 26804 33894
Visits per Day 319 515
KBytes per Day 67236 207905
Hits by Response Code
Code 200 - OK 828854
Code 206 - Partial Content 8188
Code 301 - Moved Permanently 11
Code 304 - Not Modified 435
Code 404 - Not Found 1683

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 1881 0.22% 1826 0.22% 1521 0.18% 163 1.65% 66 8.63% 12682 0.61%
2 26066 3.11% 26041 3.14% 25874 3.11% 175 1.77% 58 7.58% 16313 0.78%
3 22197 2.65% 21750 2.62% 21803 2.62% 273 2.76% 71 9.28% 22194 1.06%
4 15114 1.80% 15052 1.82% 14746 1.77% 281 2.84% 65 8.50% 19375 0.93%
5 29202 3.48% 29146 3.52% 28949 3.48% 261 2.63% 74 9.67% 20943 1.00%
6 26951 3.21% 26909 3.25% 26722 3.22% 257 2.59% 58 7.58% 24771 1.19%
7 24712 2.94% 24675 2.98% 24506 2.95% 294 2.97% 85 11.11% 24224 1.16%
8 26573 3.17% 26490 3.20% 26171 3.15% 236 2.38% 77 10.07% 30233 1.45%
9 31460 3.75% 31412 3.79% 31221 3.76% 241 2.43% 70 9.15% 32217 1.55%
10 27657 3.30% 27611 3.33% 27454 3.30% 227 2.29% 59 7.71% 31558 1.51%
11 28642 3.41% 28590 3.45% 28411 3.42% 243 2.45% 64 8.37% 23990 1.15%
12 31427 3.75% 31391 3.79% 31138 3.75% 210 2.12% 70 9.15% 23040 1.11%
13 28538 3.40% 28507 3.44% 28279 3.40% 221 2.23% 62 8.10% 23245 1.12%
14 22579 2.69% 22544 2.72% 22322 2.69% 245 2.47% 67 8.76% 25940 1.24%
15 22520 2.68% 22470 2.71% 22077 2.66% 259 2.61% 73 9.54% 25105 1.20%
16 23346 2.78% 23302 2.81% 23134 2.78% 249 2.51% 63 8.24% 22993 1.10%
17 23239 2.77% 23194 2.80% 22957 2.76% 335 3.38% 67 8.76% 51832 2.49%
18 32725 3.90% 32656 3.94% 32457 3.91% 355 3.58% 89 11.63% 109545 5.26%
19 34082 4.06% 34044 4.11% 33894 4.08% 387 3.91% 100 13.07% 179738 8.62%
20 33621 4.01% 33470 4.04% 33449 4.03% 455 4.59% 107 13.99% 207905 9.97%
21 32031 3.82% 31351 3.78% 31815 3.83% 422 4.26% 101 13.20% 203309 9.75%
22 29793 3.55% 29598 3.57% 29438 3.54% 432 4.36% 107 13.99% 193411 9.28%
23 30496 3.63% 30113 3.63% 30368 3.65% 394 3.98% 80 10.46% 178077 8.54%
24 26994 3.22% 26239 3.17% 26788 3.22% 367 3.70% 79 10.33% 197990 9.50%
25 28202 3.36% 27345 3.30% 28030 3.37% 381 3.85% 78 10.20% 133525 6.41%
26 29054 3.46% 28045 3.38% 28737 3.46% 407 4.11% 135 17.65% 29042 1.39%
27 29425 3.51% 27658 3.34% 29175 3.51% 515 5.20% 105 13.73% 38003 1.82%
28 28736 3.42% 27770 3.35% 28536 3.43% 515 5.20% 98 12.81% 42738 2.05%
29 30688 3.66% 28937 3.49% 30313 3.65% 429 4.33% 81 10.59% 49585 2.38%
30 30596 3.65% 30266 3.65% 30266 3.64% 461 4.65% 113 14.77% 46045 2.21%
31 30624 3.65% 30452 3.67% 30391 3.66% 466 4.70% 120 15.69% 44732 2.15%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1048 32503 3.87% 1039 32232 3.89% 1028 31876 3.84% 2665 82623 3.96%
1 1009 31305 3.73% 1001 31038 3.74% 997 30929 3.72% 2628 81477 3.91%
2 963 29862 3.56% 955 29619 3.57% 954 29590 3.56% 2583 80074 3.84%
3 995 30860 3.68% 986 30571 3.69% 987 30626 3.69% 2705 83850 4.02%
4 995 30846 3.68% 986 30592 3.69% 988 30640 3.69% 2695 83532 4.01%
5 1061 32908 3.92% 1052 32635 3.94% 1055 32733 3.94% 2779 86160 4.13%
6 1169 36250 4.32% 1160 35973 4.34% 1161 36004 4.33% 2932 90888 4.36%
7 1187 36824 4.39% 1177 36515 4.41% 1181 36613 4.41% 2848 88289 4.24%
8 1179 36579 4.36% 1166 36162 4.36% 1169 36259 4.36% 2902 89975 4.32%
9 1192 36954 4.40% 1176 36483 4.40% 1178 36545 4.40% 2858 88612 4.25%
10 1191 36927 4.40% 1171 36307 4.38% 1184 36722 4.42% 2906 90080 4.32%
11 1185 36756 4.38% 1170 36297 4.38% 1173 36385 4.38% 2809 87070 4.18%
12 1189 36880 4.39% 1161 36011 4.34% 1178 36537 4.40% 2828 87673 4.21%
13 1197 37120 4.42% 1176 36478 4.40% 1188 36855 4.44% 2981 92398 4.43%
14 1167 36203 4.31% 1152 35727 4.31% 1159 35954 4.33% 2859 88632 4.25%
15 1134 35169 4.19% 1120 34720 4.19% 1121 34761 4.18% 2901 89917 4.31%
16 1144 35491 4.23% 1129 35018 4.22% 1136 35246 4.24% 2780 86181 4.13%
17 1157 35879 4.28% 1141 35385 4.27% 1147 35562 4.28% 2847 88270 4.23%
18 1167 36179 4.31% 1153 35745 4.31% 1149 35630 4.29% 2749 85225 4.09%
19 1167 36195 4.31% 1147 35559 4.29% 1148 35618 4.29% 3069 95124 4.56%
20 1186 36786 4.38% 1169 36239 4.37% 1169 36262 4.36% 2673 82851 3.97%
21 1181 36640 4.37% 1166 36146 4.36% 1166 36172 4.35% 2828 87676 4.21%
22 1130 35030 4.17% 1117 34656 4.18% 1119 34712 4.18% 2700 83691 4.02%
23 1065 33025 3.94% 1056 32746 3.95% 1055 32711 3.94% 2711 84033 4.03%

Top 30 of 433 Total URLs
# Hits KBytes URL
1 768315 91.56% 235942 11.32% /
2 44725 5.33% 407412 19.55% /webstat/
3 10544 1.26% 1149016 55.13% /webstat/usage_202303.html
4 2884 0.34% 2734 0.13% /webstat/usage_202111.html
5 782 0.09% 8042 0.39% http://sos-lebensziel.at/webstat/
6 563 0.07% 63524 3.05% /webstat/usage_202206.html
7 311 0.04% 2059 0.10% /kontakt.htm
8 255 0.03% 28317 1.36% http://sos-lebensziel.at/webstat/usage_202303.html
9 180 0.02% 134 0.01% /index_htm_files/custom_styles.css
10 172 0.02% 1092 0.05% /index_htm_files/xr_text.css
11 169 0.02% 609 0.03% /index_htm_files/xr_main.css
12 157 0.02% 4990 0.24% /index_htm_files/roe.js
13 149 0.02% 17845 0.86% /webstat/usage_202208.html
14 145 0.02% 16564 0.79% /webstat/usage_202205.html
15 61 0.01% 1220 0.06% /buecher_kostenlos.htm
16 56 0.01% 333 0.02% /impressum.htm
17 54 0.01% 570 0.03% /wir.htm
18 53 0.01% 348 0.02% /bist_du_bereit.htm
19 49 0.01% 2741 0.13% /datenschutz.htm
20 49 0.01% 578 0.03% /links.htm
21 47 0.01% 333 0.02% /glaube.htm
22 46 0.01% 486 0.02% /aktuell.htm
23 45 0.01% 497 0.02% /jesus_christus.htm
24 39 0.00% 427 0.02% /wirklich_alles.htm
25 37 0.00% 400 0.02% /ewiges_leben.htm
26 37 0.00% 440 0.02% /schoepfung.htm
27 36 0.00% 539 0.03% /sakrileg.htm
28 35 0.00% 3796 0.18% /webstat/usage_202106.html
29 34 0.00% 377 0.02% /neues_jahr.htm
30 34 0.00% 3576 0.17% /webstat/usage_201905.html

Top 10 of 433 Total URLs By KBytes
# Hits KBytes URL
1 10544 1.26% 1149016 55.13% /webstat/usage_202303.html
2 44725 5.33% 407412 19.55% /webstat/
3 768315 91.56% 235942 11.32% /
4 563 0.07% 63524 3.05% /webstat/usage_202206.html
5 255 0.03% 28317 1.36% http://sos-lebensziel.at/webstat/usage_202303.html
6 149 0.02% 17845 0.86% /webstat/usage_202208.html
7 145 0.02% 16564 0.79% /webstat/usage_202205.html
8 782 0.09% 8042 0.39% http://sos-lebensziel.at/webstat/
9 157 0.02% 4990 0.24% /index_htm_files/roe.js
10 35 0.00% 3796 0.18% /webstat/usage_202106.html

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 44725 5.33% 6639 67.55% /webstat/
2 768315 91.56% 864 8.79% /
3 782 0.09% 385 3.92% http://sos-lebensziel.at/webstat/
4 563 0.07% 332 3.38% /webstat/usage_202206.html
5 10544 1.26% 167 1.70% /webstat/usage_202303.html
6 145 0.02% 118 1.20% /webstat/usage_202205.html
7 149 0.02% 111 1.13% /webstat/usage_202208.html
8 255 0.03% 41 0.42% http://sos-lebensziel.at/webstat/usage_202303.html
9 53 0.01% 34 0.35% /bist_du_bereit.htm
10 56 0.01% 31 0.32% /impressum.htm

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 44725 5.33% 6027 61.51% /webstat/
2 768315 91.56% 1614 16.47% /
3 563 0.07% 329 3.36% /webstat/usage_202206.html
4 311 0.04% 237 2.42% /kontakt.htm
5 10544 1.26% 203 2.07% /webstat/usage_202303.html
6 782 0.09% 190 1.94% http://sos-lebensziel.at/webstat/
7 61 0.01% 40 0.41% /buecher_kostenlos.htm
8 53 0.01% 36 0.37% /bist_du_bereit.htm
9 49 0.01% 32 0.33% /datenschutz.htm
10 47 0.01% 30 0.31% /glaube.htm

Top 30 of 765 Total Sites
# Hits Files KBytes Visits Hostname
1 763992 91.04% 763992 92.17% 208158 9.99% 41 0.41% 176.79.237.0
2 8183 0.98% 8183 0.99% 911487 43.73% 2 0.02% subnet.zomro.com
3 3135 0.37% 3135 0.38% 1000 0.05% 12 0.12% 188.191.23.0
4 3124 0.37% 3124 0.38% 48223 2.31% 59 0.60% 95.183.140.0
5 2950 0.35% 2950 0.36% 32330 1.55% 365 3.68% 116.113.68.0
6 2815 0.34% 2814 0.34% 31524 1.51% 373 3.77% 120.197.219.0
7 2788 0.33% 2788 0.34% 32229 1.55% 403 4.07% hebei.22.121.in-addr.arpa
8 2701 0.32% 2701 0.33% 28746 1.38% 379 3.83% 119.7.135.0
9 2614 0.31% 2614 0.32% 28827 1.38% 376 3.80% 113.57.84.0
10 2547 0.30% 2498 0.30% 30584 1.47% 301 3.04% hydrogen000-ext2.a.ahrefs.com
11 2474 0.29% 2474 0.30% 26300 1.26% 376 3.80% 123.130.115.0
12 2379 0.28% 2379 0.29% 24466 1.17% 5 0.05% host-199-72-185-0.dataspace.pl
13 2317 0.28% 2317 0.28% 23833 1.14% 2 0.02% 37.139.53.0
14 2200 0.26% 2200 0.27% 24801 1.19% 419 4.23% 0.100.66.125.broad.zg.sc.dynamic.163data.com.cn
15 1941 0.23% 1941 0.23% 21604 1.04% 243 2.45% 124.13.181.0
16 1745 0.21% 1745 0.21% 475 0.02% 349 3.52% subnet.reserved.ispsystem.net
17 1443 0.17% 1443 0.17% 154677 7.42% 39 0.39% 37.220.87.0
18 1378 0.16% 1378 0.17% 50646 2.43% 8 0.08% mm-0-51-212-37.grodno.dynamic.pppoe.byfly.by
19 1177 0.14% 1177 0.14% 12248 0.59% 161 1.63% 142.234.202.0
20 1080 0.13% 1057 0.13% 11716 0.56% 134 1.35% hydrogen256-ext2.a.ahrefs.com
21 1059 0.13% 1059 0.13% 333 0.02% 3 0.03% mm-0-66-212-37.grodno.dynamic.pppoe.byfly.by
22 983 0.12% 941 0.11% 10311 0.49% 420 4.24% 198.59.191.0
23 954 0.11% 954 0.12% 9922 0.48% 147 1.48% 196.247.229.0
24 952 0.11% 950 0.11% 10110 0.49% 166 1.68% 191.102.164.0
25 951 0.11% 951 0.11% 9891 0.47% 175 1.77% 198-46-171-0-host.colocrossing.com
26 923 0.11% 923 0.11% 9606 0.46% 153 1.54% 190.123.212.0
27 913 0.11% 913 0.11% 9495 0.46% 160 1.62% 104.140.83.0
28 852 0.10% 852 0.10% 266 0.01% 5 0.05% mm-0-62-212-37.grodno.dynamic.pppoe.byfly.by
29 836 0.10% 836 0.10% 613 0.03% 7 0.07% mm-0-84-212-37.grodno.dynamic.pppoe.byfly.by
30 775 0.09% 775 0.09% 242 0.01% 1 0.01% mm-0-92-212-37.grodno.dynamic.pppoe.byfly.by

Top 10 of 765 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8183 0.98% 8183 0.99% 911487 43.73% 2 0.02% subnet.zomro.com
2 763992 91.04% 763992 92.17% 208158 9.99% 41 0.41% 176.79.237.0
3 1443 0.17% 1443 0.17% 154677 7.42% 39 0.39% 37.220.87.0
4 1378 0.16% 1378 0.17% 50646 2.43% 8 0.08% mm-0-51-212-37.grodno.dynamic.pppoe.byfly.by
5 3124 0.37% 3124 0.38% 48223 2.31% 59 0.60% 95.183.140.0
6 2950 0.35% 2950 0.36% 32330 1.55% 365 3.68% 116.113.68.0
7 2788 0.33% 2788 0.34% 32229 1.55% 403 4.07% hebei.22.121.in-addr.arpa
8 2815 0.34% 2814 0.34% 31524 1.51% 373 3.77% 120.197.219.0
9 2547 0.30% 2498 0.30% 30584 1.47% 301 3.04% hydrogen000-ext2.a.ahrefs.com
10 485 0.06% 485 0.06% 30568 1.47% 193 1.95% 5.188.210.0

Top 30 of 256 Total Referrers
# Hits Referrer
1 38662 4.61% https://pobazhayka.com.ua
2 38633 4.60% https://z-pryvitannyamy.com.ua
3 38525 4.59% https://citaty.com.ua
4 38519 4.59% https://citaty.net.ua
5 38460 4.58% https://citaty.org.ua
6 38308 4.56% https://statusy.com.ua
7 38293 4.56% https://thefood.com.ua
8 38271 4.56% https://numerologiya.com.ua
9 38201 4.55% https://rozmalovka.com.ua
10 38178 4.55% https://rozmalyovky.com.ua
11 38075 4.54% https://rozmalyovka.com.ua
12 38037 4.53% https://rozmalovka.org.ua
13 38007 4.53% https://rozmalyovky.net.ua
14 37958 4.52% https://mykitchen.net.ua
15 37895 4.52% https://myfood.net.ua
16 37869 4.51% https://rembud.com.ua
17 37823 4.51% https://100-lat.pl
18 37760 4.50% https://gratulacje-365.pl
19 37705 4.49% https://topquotes.org
20 37681 4.49% https://quotes-and-sayings.org
21 17310 2.06% https://evakuator-kronshtadt.ru/
22 5051 0.60% http://filmkachat.ru
23 4092 0.49% https://remontehniki78.ru/
24 4091 0.49% https://tehfixer54.ru/
25 2705 0.32% https://www.yp.ru/search/text/9088080/
26 2663 0.32% http://sos-lebensziel.at/
27 2622 0.31% https://g.co/kgs/CT4xf5
28 2196 0.26% https://gorspillsd.com
29 2155 0.26% https://www.sliviagraed.com
30 2079 0.25% https://owviagrago.com

Top 15 of 166 Total User Agents
# Hits User Agent
1 764075 91.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 11313 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 7656 0.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 6548 0.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 5041 0.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 4536 0.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 4026 0.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 3877 0.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
9 3761 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 3742 0.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 2488 0.30% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 2117 0.25% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
13 1770 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 1696 0.20% https://gorspillsd.com
15 1639 0.20% https://www.sliviagraed.com

Usage by Country for March 2023

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 804371 95.85% 803117 96.89% 855104 41.03% Unresolved/Unknown
2 15773 1.88% 15346 1.85% 1028405 49.34% US Commercial
3 5603 0.67% 5602 0.68% 61565 2.95% Belarus
4 2790 0.33% 2790 0.34% 32463 1.56% Old style Arpanet (arpa)
5 2743 0.33% 2648 0.32% 11806 0.57% Network
6 2545 0.30% 2545 0.31% 26173 1.26% Poland
7 2257 0.27% 2257 0.27% 25231 1.21% China
8 1532 0.18% 1525 0.18% 16018 0.77% Russian Federation
9 716 0.09% 474 0.06% 16742 0.80% Germany
10 699 0.08% 632 0.08% 4666 0.22% Austria
11 32 0.00% 32 0.00% 3741 0.18% India
12 26 0.00% 26 0.00% 277 0.01% Colombia
13 18 0.00% 18 0.00% 186 0.01% Non-Profit Organization
14 18 0.00% 3 0.00% 253 0.01% Indonesia
15 15 0.00% 0 0.00% 2 0.00% Thailand
16 9 0.00% 9 0.00% 949 0.05% United States
17 7 0.00% 5 0.00% 264 0.01% Ukraine
18 5 0.00% 5 0.00% 51 0.00% Canada
19 4 0.00% 0 0.00% 2 0.00% Tuvalu
20 3 0.00% 3 0.00% 31 0.00% Japan
21 2 0.00% 2 0.00% 235 0.01% France
22 1 0.00% 1 0.00% 10 0.00% Brazil
23 1 0.00% 1 0.00% 118 0.01% Norway
24 1 0.00% 1 0.00% 10 0.00% St. Helena


Generated by Webalizer Version 2.01