Usage Statistics for sos-lebensziel.at

Summary Period: April 2023
Generated 01-May-2023 01:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 1267046
Total Files 1252691
Total Pages 1258996
Total Visits 13976
Total KBytes 7235497
Total Unique Sites 905
Total Unique URLs 436
Total Unique Referrers 283
Total Unique User Agents 162
. Avg Max
Hits per Hour 1759 4389
Hits per Day 42234 70516
Files per Day 41756 69875
Pages per Day 41966 70189
Visits per Day 465 578
KBytes per Day 241183 587970
Hits by Response Code
Code 200 - OK 1252691
Code 206 - Partial Content 12072
Code 301 - Moved Permanently 7
Code 304 - Not Modified 260
Code 404 - Not Found 2016

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 16462 1.30% 16430 1.31% 16229 1.29% 537 3.84% 127 14.03% 77072 1.07%
2 25663 2.03% 25619 2.05% 25492 2.02% 548 3.92% 127 14.03% 107491 1.49%
3 28669 2.26% 27963 2.23% 28423 2.26% 499 3.57% 124 13.70% 69331 0.96%
4 31603 2.49% 30868 2.46% 31301 2.49% 518 3.71% 108 11.93% 52233 0.72%
5 30276 2.39% 30228 2.41% 30070 2.39% 519 3.71% 123 13.59% 52331 0.72%
6 27139 2.14% 27067 2.16% 26808 2.13% 530 3.79% 144 15.91% 87844 1.21%
7 22484 1.77% 22125 1.77% 22041 1.75% 578 4.14% 123 13.59% 70714 0.98%
8 23138 1.83% 22462 1.79% 22864 1.82% 531 3.80% 113 12.49% 79550 1.10%
9 49492 3.91% 48959 3.91% 49167 3.91% 574 4.11% 134 14.81% 326550 4.51%
10 70516 5.57% 69875 5.58% 70189 5.57% 487 3.48% 104 11.49% 587970 8.13%
11 65457 5.17% 65026 5.19% 65124 5.17% 528 3.78% 120 13.26% 449688 6.22%
12 67546 5.33% 66480 5.31% 67373 5.35% 522 3.73% 110 12.15% 481151 6.65%
13 46403 3.66% 45470 3.63% 45573 3.62% 455 3.26% 124 13.70% 352495 4.87%
14 47555 3.75% 46769 3.73% 47187 3.75% 502 3.59% 121 13.37% 344773 4.77%
15 52488 4.14% 51538 4.11% 52261 4.15% 571 4.09% 140 15.47% 343470 4.75%
16 43230 3.41% 42443 3.39% 43132 3.43% 510 3.65% 111 12.27% 328999 4.55%
17 56300 4.44% 55163 4.40% 56112 4.46% 541 3.87% 131 14.48% 353916 4.89%
18 49879 3.94% 48869 3.90% 49555 3.94% 527 3.77% 132 14.59% 344287 4.76%
19 41271 3.26% 40246 3.21% 40791 3.24% 470 3.36% 114 12.60% 195077 2.70%
20 42313 3.34% 41364 3.30% 42201 3.35% 489 3.50% 117 12.93% 192083 2.65%
21 42542 3.36% 41924 3.35% 42262 3.36% 415 2.97% 100 11.05% 333068 4.60%
22 26815 2.12% 26761 2.14% 26640 2.12% 431 3.08% 101 11.16% 48660 0.67%
23 29367 2.32% 29305 2.34% 29146 2.32% 412 2.95% 99 10.94% 42061 0.58%
24 29155 2.30% 29080 2.32% 28921 2.30% 340 2.43% 76 8.40% 39393 0.54%
25 34783 2.75% 34756 2.77% 34528 2.74% 359 2.57% 78 8.62% 98008 1.35%
26 46721 3.69% 46658 3.72% 46562 3.70% 365 2.61% 82 9.06% 231500 3.20%
27 53498 4.22% 53425 4.26% 53348 4.24% 379 2.71% 76 8.40% 298467 4.13%
28 59337 4.68% 59181 4.72% 59092 4.69% 387 2.77% 93 10.28% 461345 6.38%
29 57078 4.50% 56871 4.54% 56830 4.51% 400 2.86% 95 10.50% 465935 6.44%
30 49866 3.94% 49766 3.97% 49774 3.95% 342 2.45% 105 11.60% 320033 4.42%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1690 50702 4.00% 1684 50529 4.03% 1675 50254 3.99% 10639 319155 4.41%
1 1665 49961 3.94% 1661 49831 3.98% 1651 49555 3.94% 10693 320778 4.43%
2 1670 50103 3.95% 1665 49963 3.99% 1660 49820 3.96% 10448 313454 4.33%
3 1778 53360 4.21% 1773 53218 4.25% 1770 53117 4.22% 10556 316672 4.38%
4 1794 53845 4.25% 1791 53736 4.29% 1786 53607 4.26% 10358 310745 4.29%
5 1835 55067 4.35% 1831 54938 4.39% 1827 54814 4.35% 10423 312699 4.32%
6 1888 56641 4.47% 1884 56523 4.51% 1880 56417 4.48% 10430 312910 4.32%
7 1877 56316 4.44% 1869 56098 4.48% 1865 55958 4.44% 10502 315064 4.35%
8 1807 54233 4.28% 1789 53693 4.29% 1802 54070 4.29% 9319 279577 3.86%
9 1754 52629 4.15% 1716 51498 4.11% 1748 52446 4.17% 8560 256804 3.55%
10 1742 52278 4.13% 1702 51082 4.08% 1734 52049 4.13% 8570 257112 3.55%
11 1724 51749 4.08% 1684 50539 4.03% 1707 51234 4.07% 8522 255655 3.53%
12 1720 51625 4.07% 1683 50497 4.03% 1711 51348 4.08% 8693 260778 3.60%
13 1726 51783 4.09% 1694 50836 4.06% 1711 51330 4.08% 8947 268424 3.71%
14 1788 53659 4.23% 1761 52859 4.22% 1777 53330 4.24% 9915 297447 4.11%
15 1755 52664 4.16% 1726 51780 4.13% 1747 52439 4.17% 9956 298673 4.13%
16 1770 53121 4.19% 1740 52200 4.17% 1765 52964 4.21% 9949 298482 4.13%
17 1767 53022 4.18% 1740 52216 4.17% 1757 52723 4.19% 10251 307525 4.25%
18 1679 50383 3.98% 1654 49629 3.96% 1669 50080 3.98% 9535 286053 3.95%
19 1759 52785 4.17% 1742 52273 4.17% 1749 52481 4.17% 10670 320096 4.42%
20 1771 53149 4.19% 1749 52491 4.19% 1756 52684 4.18% 10861 325833 4.50%
21 1757 52717 4.16% 1731 51953 4.15% 1738 52165 4.14% 11079 332362 4.59%
22 1755 52662 4.16% 1733 52013 4.15% 1733 52011 4.13% 11057 331718 4.58%
23 1753 52592 4.15% 1743 52296 4.17% 1736 52100 4.14% 11249 337481 4.66%

Top 30 of 436 Total URLs
# Hits KBytes URL
1 1162017 91.71% 5692339 78.67% /
2 77644 6.13% 487371 6.74% /webstat/
3 8911 0.70% 634752 8.77% /webstat/usage_202304.html
4 3339 0.26% 36171 0.50% http://sos-lebensziel.at/
5 3035 0.24% 31243 0.43% http://sos-lebensziel.at/webstat/
6 654 0.05% 73396 1.01% /webstat/usage_202206.html
7 504 0.04% 60752 0.84% /webstat/usage_202210.html
8 450 0.04% 48549 0.67% http://sos-lebensziel.at/webstat/usage_202304.html
9 179 0.01% 16749 0.23% /webstat/usage_202303.html
10 168 0.01% 591 0.01% /index_htm_files/xr_main.css
11 166 0.01% 124 0.00% /index_htm_files/custom_styles.css
12 165 0.01% 1040 0.01% /index_htm_files/xr_text.css
13 145 0.01% 4680 0.06% /index_htm_files/roe.js
14 100 0.01% 12257 0.17% http://sos-lebensziel.at/webstat/usage_202210.html
15 70 0.01% 437 0.01% /kontakt.htm
16 68 0.01% 1365 0.02% /buecher_kostenlos.htm
17 57 0.00% 593 0.01% /wir.htm
18 49 0.00% 311 0.00% /impressum.htm
19 45 0.00% 509 0.01% /aktuell.htm
20 42 0.00% 468 0.01% /links.htm
21 42 0.00% 4681 0.06% /webstat/usage_202011.html
22 40 0.00% 2480 0.03% /datenschutz.htm
23 38 0.00% 292 0.00% /bist_du_bereit.htm
24 37 0.00% 403 0.01% /jesus_christus.htm
25 35 0.00% 377 0.01% /ewiges_leben.htm
26 34 0.00% 4102 0.06% /webstat/usage_202109.html
27 32 0.00% 284 0.00% /glaube.htm
28 32 0.00% 366 0.01% /wirklich_alles.htm
29 29 0.00% 381 0.01% /schoepfung.htm
30 29 0.00% 3470 0.05% http://sos-lebensziel.at/webstat/usage_202303.html

Top 10 of 436 Total URLs By KBytes
# Hits KBytes URL
1 1162017 91.71% 5692339 78.67% /
2 8911 0.70% 634752 8.77% /webstat/usage_202304.html
3 77644 6.13% 487371 6.74% /webstat/
4 654 0.05% 73396 1.01% /webstat/usage_202206.html
5 504 0.04% 60752 0.84% /webstat/usage_202210.html
6 450 0.04% 48549 0.67% http://sos-lebensziel.at/webstat/usage_202304.html
7 3339 0.26% 36171 0.50% http://sos-lebensziel.at/
8 3035 0.24% 31243 0.43% http://sos-lebensziel.at/webstat/
9 179 0.01% 16749 0.23% /webstat/usage_202303.html
10 100 0.01% 12257 0.17% http://sos-lebensziel.at/webstat/usage_202210.html

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 77644 6.13% 9624 69.46% /webstat/
2 1162017 91.71% 978 7.06% /
3 8911 0.70% 759 5.48% /webstat/usage_202304.html
4 3035 0.24% 582 4.20% http://sos-lebensziel.at/webstat/
5 654 0.05% 367 2.65% /webstat/usage_202206.html
6 450 0.04% 219 1.58% http://sos-lebensziel.at/webstat/usage_202304.html
7 504 0.04% 123 0.89% /webstat/usage_202210.html
8 179 0.01% 54 0.39% /webstat/usage_202303.html
9 42 0.00% 40 0.29% /webstat/usage_202011.html
10 100 0.01% 40 0.29% http://sos-lebensziel.at/webstat/usage_202210.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 77644 6.13% 6167 44.68% /webstat/
2 1162017 91.71% 4792 34.71% /
3 8911 0.70% 936 6.78% /webstat/usage_202304.html
4 654 0.05% 361 2.62% /webstat/usage_202206.html
5 3035 0.24% 189 1.37% http://sos-lebensziel.at/webstat/
6 504 0.04% 144 1.04% /webstat/usage_202210.html
7 179 0.01% 63 0.46% /webstat/usage_202303.html
8 68 0.01% 49 0.35% /buecher_kostenlos.htm
9 70 0.01% 46 0.33% /kontakt.htm
10 450 0.04% 43 0.31% http://sos-lebensziel.at/webstat/usage_202304.html

Top 30 of 905 Total Sites
# Hits Files KBytes Visits Hostname
1 651286 51.40% 651286 51.99% 177449 2.45% 27 0.19% 176.79.237.0
2 289851 22.88% 289847 23.14% 3139912 43.40% 12 0.09% 178.155.17.0
3 108840 8.59% 108840 8.69% 1179045 16.30% 2 0.01% 91.185.77.0
4 95639 7.55% 95639 7.63% 1036047 14.32% 6 0.04% 178.155.24.0
5 22133 1.75% 22133 1.77% 6035 0.08% 6 0.04% static.0.13.243.136.clients.your-server.de
6 12025 0.95% 12025 0.96% 3911 0.05% 30 0.21% 188.191.23.0
7 11898 0.94% 11836 0.94% 157344 2.17% 77 0.55% 95.183.140.0
8 5550 0.44% 5550 0.44% 57138 0.79% 235 1.68% 5x18x100x0.static-business.spb.ertelecom.ru
9 4895 0.39% 4895 0.39% 50384 0.70% 4 0.03% 37.139.53.0
10 4136 0.33% 4136 0.33% 42580 0.59% 371 2.65% 193.188.22.0
11 3126 0.25% 3126 0.25% 33864 0.47% 1 0.01% 91.185.78.0
12 2935 0.23% 2935 0.23% 30978 0.43% 519 3.71% 151.237.189.0
13 2710 0.21% 2709 0.22% 32382 0.45% 430 3.08% hebei.22.121.in-addr.arpa
14 2680 0.21% 2680 0.21% 30580 0.42% 403 2.88% 120.197.219.0
15 2602 0.21% 2602 0.21% 30758 0.43% 395 2.83% 116.113.68.0
16 2564 0.20% 2564 0.20% 295878 4.09% 235 1.68% 37.220.87.0
17 2332 0.18% 2332 0.19% 30234 0.42% 416 2.98% 124.13.181.0
18 2301 0.18% 2255 0.18% 26939 0.37% 312 2.23% hydrogen000-ext2.a.ahrefs.com
19 2283 0.18% 2283 0.18% 24115 0.33% 504 3.61% 216.12.174.0
20 2214 0.17% 2214 0.18% 23384 0.32% 505 3.61% 161.0.1.0
21 2186 0.17% 2186 0.17% 23301 0.32% 504 3.61% 185.3.134.0
22 2182 0.17% 2182 0.17% 23046 0.32% 507 3.63% 138.186.138.0
23 2126 0.17% 2124 0.17% 22443 0.31% 525 3.76% 130.185.159.0
24 1926 0.15% 1926 0.15% 20318 0.28% 512 3.66% 155.94.147.0.static.subwayhost.com
25 1803 0.14% 1803 0.14% 21837 0.30% 294 2.10% 119.7.135.0
26 1625 0.13% 1625 0.13% 443 0.01% 325 2.33% subnet.reserved.ispsystem.net
27 1366 0.11% 1366 0.11% 16510 0.23% 291 2.08% 20.190.22.0
28 1352 0.11% 1352 0.11% 119855 1.66% 1 0.01% 94.25.173.0
29 1192 0.09% 1192 0.10% 14157 0.20% 214 1.53% 0.100.66.125.broad.zg.sc.dynamic.163data.com.cn
30 1149 0.09% 1109 0.09% 14924 0.21% 294 2.10% 198.59.191.0

Top 10 of 905 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 289851 22.88% 289847 23.14% 3139912 43.40% 12 0.09% 178.155.17.0
2 108840 8.59% 108840 8.69% 1179045 16.30% 2 0.01% 91.185.77.0
3 95639 7.55% 95639 7.63% 1036047 14.32% 6 0.04% 178.155.24.0
4 2564 0.20% 2564 0.20% 295878 4.09% 235 1.68% 37.220.87.0
5 651286 51.40% 651286 51.99% 177449 2.45% 27 0.19% 176.79.237.0
6 11898 0.94% 11836 0.94% 157344 2.17% 77 0.55% 95.183.140.0
7 1352 0.11% 1352 0.11% 119855 1.66% 1 0.01% 94.25.173.0
8 717 0.06% 717 0.06% 86565 1.20% 1 0.01% 77.73.134.0
9 5550 0.44% 5550 0.44% 57138 0.79% 235 1.68% 5x18x100x0.static-business.spb.ertelecom.ru
10 4895 0.39% 4895 0.39% 50384 0.70% 4 0.03% 37.139.53.0

Top 30 of 283 Total Referrers
# Hits Referrer
1 103933 8.20% https://mir-tourista.ru
2 100204 7.91% https://kuryokhin.ru
3 99941 7.89% https://tury5.ru
4 99711 7.87% https://life-your.ru
5 99621 7.86% https://ai-travel.ru
6 32364 2.55% https://1v.com.ua
7 32311 2.55% https://pobazhay.com.ua
8 32303 2.55% https://pryvitalka.co.ua
9 32211 2.54% https://birthday.org.ua
10 32200 2.54% https://top-words.com.ua
11 32116 2.53% https://ti-slova.com.ua
12 32106 2.53% https://pobazhannya.com
13 32044 2.53% https://quotesbank.org
14 31967 2.52% https://i-think-therefore-i-am.org
15 31858 2.51% https://themostfamousquotes.com
16 31833 2.51% https://quotestoinspire.org
17 31823 2.51% https://thegreatquotes.org
18 31803 2.51% https://thegreatquotescollection.com
19 31794 2.51% https://good-quotes.org
20 31718 2.50% https://thequotebook.org
21 31607 2.49% https://life-changing-quotes.org
22 31546 2.49% https://mayaangelouquotes.com
23 31528 2.49% https://thequotehunter.com
24 31521 2.49% https://pryvitannya.org
25 31495 2.49% https://q-u-o-t-e-s.com
26 13980 1.10% https://evakuator-kronshtadt.ru/
27 13476 1.06% https://vzlomannye-igry-na-android.net/
28 9469 0.75% https://loginoff.pro/
29 7626 0.60% https://evakuator-kurortniy.ru/
30 4379 0.35% https://owviagrago.com

Top 15 of 162 Total User Agents
# Hits User Agent
1 673487 53.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 172116 13.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 94956 7.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 76178 6.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 38429 3.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 38075 3.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 38015 3.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 37944 2.99% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 19229 1.52% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
10 19097 1.51% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 18937 1.49% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 4379 0.35% https://owviagrago.com
13 4281 0.34% https://www.chipcoverspakidds.com
14 4271 0.34% https://www.sliviagraed.com
15 4233 0.33% https://gorspillsd.com

Usage by Country for April 2023

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 1221073 96.37% 1219822 97.38% 6898483 95.34% Unresolved/Unknown
2 22292 1.76% 22287 1.78% 9497 0.13% Germany
3 10117 0.80% 9345 0.75% 166722 2.30% US Commercial
4 5731 0.45% 5722 0.46% 60288 0.83% Russian Federation
5 2710 0.21% 2709 0.22% 32382 0.45% Old style Arpanet (arpa)
6 2507 0.20% 2417 0.19% 26733 0.37% Network
7 1196 0.09% 1196 0.10% 14308 0.20% China
8 926 0.07% 788 0.06% 5911 0.08% Austria
9 143 0.01% 143 0.01% 2521 0.03% Non-Profit Organization
10 60 0.00% 60 0.00% 1719 0.02% Belarus
11 50 0.00% 50 0.00% 5863 0.08% India
12 47 0.00% 47 0.00% 4743 0.07% Indonesia
13 40 0.00% 40 0.00% 608 0.01% Colombia
14 22 0.00% 22 0.00% 2408 0.03% Bulgaria
15 20 0.00% 18 0.00% 603 0.01% Poland
16 17 0.00% 17 0.00% 175 0.00% Canada
17 16 0.00% 16 0.00% 165 0.00% Spain
18 14 0.00% 12 0.00% 1002 0.01% United States
19 13 0.00% 0 0.00% 2 0.00% Thailand
20 11 0.00% 11 0.00% 119 0.00% Mexico
21 10 0.00% 10 0.00% 103 0.00% St. Helena
22 8 0.00% 8 0.00% 82 0.00% France
23 6 0.00% 6 0.00% 264 0.00% Greece
24 3 0.00% 3 0.00% 122 0.00% Brazil
25 3 0.00% 3 0.00% 32 0.00% Italy
26 2 0.00% 2 0.00% 21 0.00% Czech Republic
27 2 0.00% 2 0.00% 132 0.00% Finland
28 2 0.00% 2 0.00% 228 0.00% Ukraine
29 1 0.00% 1 0.00% 10 0.00% Cocos (Keeling) Islands
30 1 0.00% 1 0.00% 10 0.00% Denmark


Generated by Webalizer Version 2.01