Usage Statistics for sos-lebensziel.at

Summary Period: December 2020
Generated 01-Jan-2021 01:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 3926
Total Files 3157
Total Pages 1475
Total Visits 876
Total KBytes 69091
Total Unique Sites 294
Total Unique URLs 258
Total Unique Referrers 72
Total Unique User Agents 169
. Avg Max
Hits per Hour 5 252
Hits per Day 126 467
Files per Day 101 434
Pages per Day 47 143
Visits per Day 28 61
KBytes per Day 2229 5820
Hits by Response Code
Code 200 - OK 3157
Code 301 - Moved Permanently 5
Code 304 - Not Modified 67
Code 404 - Not Found 697

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 178 4.53% 108 3.42% 100 6.78% 61 6.96% 34 11.56% 3817 5.52%
2 65 1.66% 45 1.43% 46 3.12% 42 4.79% 27 9.18% 1767 2.56%
3 145 3.69% 118 3.74% 60 4.07% 42 4.79% 36 12.24% 2898 4.19%
4 230 5.86% 199 6.30% 70 4.75% 39 4.45% 25 8.50% 3528 5.11%
5 197 5.02% 142 4.50% 51 3.46% 33 3.77% 21 7.14% 3439 4.98%
6 467 11.90% 434 13.75% 143 9.69% 40 4.57% 36 12.24% 5820 8.42%
7 152 3.87% 128 4.05% 124 8.41% 35 4.00% 25 8.50% 2932 4.24%
8 162 4.13% 99 3.14% 51 3.46% 38 4.34% 27 9.18% 2279 3.30%
9 85 2.17% 67 2.12% 51 3.46% 39 4.45% 22 7.48% 1909 2.76%
10 110 2.80% 84 2.66% 34 2.31% 32 3.65% 24 8.16% 2900 4.20%
11 61 1.55% 23 0.73% 18 1.22% 16 1.83% 34 11.56% 1247 1.81%
12 177 4.51% 144 4.56% 42 2.85% 35 4.00% 25 8.50% 2251 3.26%
13 179 4.56% 141 4.47% 35 2.37% 30 3.42% 24 8.16% 2617 3.79%
14 139 3.54% 104 3.29% 42 2.85% 34 3.88% 28 9.52% 3474 5.03%
15 228 5.81% 199 6.30% 44 2.98% 34 3.88% 24 8.16% 2917 4.22%
16 54 1.38% 28 0.89% 33 2.24% 24 2.74% 22 7.48% 1078 1.56%
17 68 1.73% 50 1.58% 51 3.46% 35 4.00% 26 8.84% 2467 3.57%
18 84 2.14% 64 2.03% 65 4.41% 51 5.82% 30 10.20% 2977 4.31%
19 100 2.55% 91 2.88% 36 2.44% 33 3.77% 23 7.82% 2652 3.84%
20 109 2.78% 94 2.98% 28 1.90% 24 2.74% 23 7.82% 2038 2.95%
21 122 3.11% 111 3.52% 26 1.76% 21 2.40% 18 6.12% 2150 3.11%
22 48 1.22% 31 0.98% 32 2.17% 23 2.63% 25 8.50% 1328 1.92%
23 23 0.59% 15 0.48% 15 1.02% 14 1.60% 17 5.78% 1048 1.52%
24 25 0.64% 16 0.51% 12 0.81% 11 1.26% 15 5.10% 734 1.06%
25 127 3.23% 115 3.64% 95 6.44% 15 1.71% 13 4.42% 2963 4.29%
26 85 2.17% 56 1.77% 58 3.93% 15 1.71% 16 5.44% 1363 1.97%
27 329 8.38% 308 9.76% 70 4.75% 21 2.40% 20 6.80% 2958 4.28%
28 113 2.88% 109 3.45% 6 0.41% 6 0.68% 9 3.06% 749 1.08%
29 23 0.59% 13 0.41% 13 0.88% 10 1.14% 14 4.76% 317 0.46%
30 14 0.36% 6 0.19% 7 0.47% 7 0.80% 10 3.40% 84 0.12%
31 27 0.69% 15 0.48% 17 1.15% 17 1.94% 16 5.44% 388 0.56%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 91 2.32% 2 75 2.38% 2 79 5.36% 112 3475 5.03%
1 4 147 3.74% 4 124 3.93% 2 76 5.15% 98 3050 4.41%
2 1 59 1.50% 1 31 0.98% 1 31 2.10% 46 1423 2.06%
3 1 55 1.40% 1 35 1.11% 1 34 2.31% 38 1189 1.72%
4 2 78 1.99% 1 53 1.68% 2 62 4.20% 93 2868 4.15%
5 2 88 2.24% 1 48 1.52% 0 28 1.90% 42 1287 1.86%
6 7 218 5.55% 6 186 5.89% 4 137 9.29% 119 3692 5.34%
7 10 323 8.23% 9 286 9.06% 1 51 3.46% 113 3493 5.06%
8 4 143 3.64% 3 123 3.90% 2 70 4.75% 112 3478 5.03%
9 2 64 1.63% 1 45 1.43% 1 41 2.78% 63 1942 2.81%
10 7 221 5.63% 6 198 6.27% 2 90 6.10% 140 4325 6.26%
11 3 112 2.85% 2 90 2.85% 1 40 2.71% 79 2461 3.56%
12 5 182 4.64% 4 152 4.81% 2 85 5.76% 93 2881 4.17%
13 5 168 4.28% 3 114 3.61% 1 58 3.93% 63 1956 2.83%
14 3 123 3.13% 3 98 3.10% 2 70 4.75% 89 2749 3.98%
15 5 158 4.02% 3 94 2.98% 2 69 4.68% 73 2272 3.29%
16 8 273 6.95% 6 205 6.49% 2 91 6.17% 103 3206 4.64%
17 5 163 4.15% 3 122 3.86% 1 55 3.73% 97 3016 4.36%
18 13 407 10.37% 11 365 11.56% 2 67 4.54% 173 5363 7.76%
19 3 107 2.73% 2 85 2.69% 1 35 2.37% 58 1789 2.59%
20 3 112 2.85% 2 88 2.79% 1 47 3.19% 62 1928 2.79%
21 2 83 2.11% 1 59 1.87% 1 40 2.71% 85 2625 3.80%
22 3 93 2.37% 1 58 1.84% 1 37 2.51% 64 1996 2.89%
23 14 458 11.67% 13 423 13.40% 2 82 5.56% 214 6629 9.59%

Top 30 of 258 Total URLs
# Hits KBytes URL
1 373 9.50% 4219 6.11% /
2 97 2.47% 11777 17.05% /webstat/usage_202008.html
3 55 1.40% 600 0.87% /wir.htm
4 53 1.35% 1500 2.17% /index_htm_files/roe.js
5 50 1.27% 317 0.46% /index_htm_files/xr_text.css
6 49 1.25% 37 0.05% /index_htm_files/custom_styles.css
7 47 1.20% 148 0.21% /index_htm_files/xr_main.css
8 44 1.12% 279 0.40% /kontakt.htm
9 33 0.84% 362 0.52% /links.htm
10 32 0.82% 638 0.92% /buecher_kostenlos.htm
11 32 0.82% 229 0.33% /impressum.htm
12 32 0.82% 369 0.53% /products.htm
13 26 0.66% 259 0.38% /jesus_christus.htm
14 26 0.66% 623 0.90% /ostern.htm
15 26 0.66% 303 0.44% /wirklich_alles.htm
16 22 0.56% 249 0.36% /ewiges_leben.htm
17 21 0.53% 190 0.27% /bist_du_bereit.htm
18 21 0.53% 197 0.29% /glaube.htm
19 21 0.53% 513 0.74% /gottes_geschenk_an_dich.htm
20 21 0.53% 304 0.44% /natur.htm
21 20 0.51% 260 0.38% /brot_des_lebens.htm
22 20 0.51% 351 0.51% /lebensziel.htm
23 18 0.46% 1164 1.68% /datenschutz.htm
24 18 0.46% 111 0.16% /glueck.htm
25 18 0.46% 188 0.27% /ruhe.htm
26 18 0.46% 310 0.45% /sakrileg.htm
27 18 0.46% 262 0.38% /schoepfung.htm
28 17 0.43% 151 0.22% /der_herr_ist_mein_hirte.htm
29 16 0.41% 199 0.29% /neues_jahr.htm
30 15 0.38% 162 0.23% /licht_der_welt.htm

Top 10 of 258 Total URLs By KBytes
# Hits KBytes URL
1 97 2.47% 11777 17.05% /webstat/usage_202008.html
2 373 9.50% 4219 6.11% /
3 53 1.35% 1500 2.17% /index_htm_files/roe.js
4 10 0.25% 1194 1.73% /webstat/usage_201902.html
5 18 0.46% 1164 1.68% /datenschutz.htm
6 4 0.10% 1129 1.63% /index_htm_files/Heukelbach - Weihnachten WEB.pdf
7 9 0.23% 1038 1.50% /plesk-stat/webstat/usage_201712.html
8 9 0.23% 1038 1.50% /webstat/usage_201712.html
9 8 0.20% 965 1.40% /webstat/usage_201909.html
10 8 0.20% 959 1.39% /webstat/usage_202003.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 373 9.50% 219 26.84% /
2 97 2.47% 83 10.17% /webstat/usage_202008.html
3 55 1.40% 36 4.41% /wir.htm
4 44 1.12% 17 2.08% /kontakt.htm
5 32 0.82% 15 1.84% /impressum.htm
6 33 0.84% 15 1.84% /links.htm
7 26 0.66% 14 1.72% /ostern.htm
8 32 0.82% 13 1.59% /buecher_kostenlos.htm
9 20 0.51% 12 1.47% /brot_des_lebens.htm
10 21 0.53% 12 1.47% /glaube.htm

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 373 9.50% 209 25.68% /
2 97 2.47% 82 10.07% /webstat/usage_202008.html
3 55 1.40% 28 3.44% /wir.htm
4 44 1.12% 23 2.83% /kontakt.htm
5 32 0.82% 18 2.21% /impressum.htm
6 33 0.84% 17 2.09% /links.htm
7 32 0.82% 16 1.97% /buecher_kostenlos.htm
8 26 0.66% 16 1.97% /ostern.htm
9 32 0.82% 13 1.60% /products.htm
10 26 0.66% 13 1.60% /wirklich_alles.htm

Top 30 of 294 Total Sites
# Hits Files KBytes Visits Hostname
1 169 4.30% 167 5.29% 1812 2.62% 2 0.23% 178-191-59-0.adsl.highway.telekom.at
2 152 3.87% 108 3.42% 2008 2.91% 3 0.34% 194-166-39-0.hdsl.highway.telekom.at
3 126 3.21% 124 3.93% 3306 4.79% 6 0.68% subnet.spec.ispiria.net
4 114 2.90% 71 2.25% 1461 2.11% 45 5.14% crawl-66-249-64-0.googlebot.com
5 91 2.32% 91 2.88% 438 0.63% 1 0.11% 149.100.187.0
6 88 2.24% 88 2.79% 997 1.44% 1 0.11% 128-72-19-0.broadband.corbina.ru
7 84 2.14% 76 2.41% 659 0.95% 1 0.11% 217-149-169-0.nat.highway.telekom.at
8 83 2.11% 42 1.33% 4125 5.97% 41 4.68% 216.244.66.0
9 83 2.11% 83 2.63% 868 1.26% 1 0.11% 82.80.249.0
10 81 2.06% 80 2.53% 630 0.91% 1 0.11% 217-149-174-0.nat.highway.telekom.at
11 73 1.86% 56 1.77% 835 1.21% 56 6.39% ip-54-36-148-0.a.ahrefs.com
12 71 1.81% 68 2.15% 606 0.88% 1 0.11% 178.113.89.0.wireless.dyn.drei.com
13 70 1.78% 67 2.12% 897 1.30% 1 0.11% 212095008000.public.telering.at
14 70 1.78% 70 2.22% 551 0.80% 0 0.00% 82.80.230.0
15 69 1.76% 56 1.77% 421 0.61% 1 0.11% 213-225-2-0.nat.highway.a1.net
16 69 1.76% 68 2.15% 605 0.88% 2 0.23% 62-46-186-0.adsl.highway.telekom.at
17 65 1.66% 38 1.20% 1946 2.82% 35 4.00% ecs-114-119-141-0.compute.hwclouds-dns.com
18 61 1.55% 58 1.84% 459 0.66% 2 0.23% 194-118-88-0.adsl.highway.telekom.at
19 60 1.53% 60 1.90% 587 0.85% 1 0.11% 209.99.163.0
20 59 1.50% 26 0.82% 1165 1.69% 30 3.42% ecs-114-119-155-0.compute.hwclouds-dns.com
21 58 1.48% 55 1.74% 328 0.48% 1 0.11% 178-191-61-0.adsl.highway.telekom.at
22 58 1.48% 39 1.24% 2607 3.77% 42 4.79% ecs-114-119-159-0.compute.hwclouds-dns.com
23 57 1.45% 56 1.77% 369 0.53% 1 0.11% 213142096000.public.telering.at
24 56 1.43% 56 1.77% 472 0.68% 1 0.11% 220.181.77.0
25 55 1.40% 53 1.68% 344 0.50% 1 0.11% 194.54.76.0
26 54 1.38% 53 1.68% 1014 1.47% 1 0.11% 178.115.128.0.wireless.dyn.drei.com
27 54 1.38% 52 1.65% 341 0.49% 1 0.11% 213162080000.public.t-mobile.at
28 54 1.38% 53 1.68% 352 0.51% 1 0.11% 92.39.166.0
29 53 1.35% 53 1.68% 462 0.67% 2 0.23% 185.220.100.0
30 53 1.35% 52 1.65% 341 0.49% 1 0.11% fwdproxy-atn-000.fbsv.net

Top 10 of 294 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 83 2.11% 42 1.33% 4125 5.97% 41 4.68% 216.244.66.0
2 126 3.21% 124 3.93% 3306 4.79% 6 0.68% subnet.spec.ispiria.net
3 58 1.48% 39 1.24% 2607 3.77% 42 4.79% ecs-114-119-159-0.compute.hwclouds-dns.com
4 52 1.32% 36 1.14% 2508 3.63% 37 4.22% ecs-114-119-130-0.compute.hwclouds-dns.com
5 46 1.17% 31 0.98% 2248 3.25% 33 3.77% ecs-114-119-135-0.compute.hwclouds-dns.com
6 18 0.46% 18 0.57% 2186 3.16% 13 1.48% 103.216.82.0
7 152 3.87% 108 3.42% 2008 2.91% 3 0.34% 194-166-39-0.hdsl.highway.telekom.at
8 65 1.66% 38 1.20% 1946 2.82% 35 4.00% ecs-114-119-141-0.compute.hwclouds-dns.com
9 51 1.30% 28 0.89% 1940 2.81% 31 3.54% ecs-114-119-140-0.compute.hwclouds-dns.com
10 169 4.30% 167 5.29% 1812 2.62% 2 0.23% 178-191-59-0.adsl.highway.telekom.at

Top 30 of 72 Total Referrers
# Hits Referrer
1 438 11.16% http://sos-lebensziel.at/
2 317 8.07% http://www.sos-lebensziel.at/
3 312 7.95% http://www.sos-lebensziel.at/wir.htm
4 300 7.64% http://www.sos-lebensziel.at/index.htm
5 100 2.55% http://www.sos-lebensziel.at/products.htm
6 88 2.24% https://www.soska.site/
7 45 1.15% http://www.sos-lebensziel.at/buecher_kostenlos.htm
8 43 1.10% http://www.sos-lebensziel.at/links.htm
9 42 1.07% http://sos-lebensziel.at/links.htm
10 35 0.89% http://sos-lebensziel.at/products.htm
11 23 0.59% http://sos-lebensziel.at/bist_du_bereit.htm
12 23 0.59% http://sos-lebensziel.at/glaube.htm
13 23 0.59% http://sos-lebensziel.at/jesus_christus.htm
14 23 0.59% http://sos-lebensziel.at/schoepfung.htm
15 22 0.56% http://www.sos-lebensziel.at/sakrileg.htm
16 21 0.53% http://sos-lebensziel.at/wir.htm
17 11 0.28% http://sos-lebensziel.at
18 11 0.28% http://www.sos-lebensziel.at/kontakt.htm
19 10 0.25% http://www.google.com/
20 8 0.20% https://creditonline.in.ua
21 8 0.20% https://red-kirpich.kh.ua
22 7 0.18% http://zhenjus.ru
23 7 0.18% https://mono.in.ua
24 6 0.15% https://www.google.com/
25 5 0.13% https://credit.sumy.ua
26 4 0.10% http://sos-lebensziel.at/webstat/usage_202008.html
27 4 0.10% http://sovety-remont.ru
28 4 0.10% http://www.sos-lebensziel.at/impressum.htm
29 4 0.10% http://www.sos-lebensziel.at/jesus_christus.htm
30 4 0.10% http://www.sos-lebensziel.at/wirklich_alles.htm

Top 15 of 169 Total User Agents
# Hits User Agent
1 518 13.19% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
2 468 11.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 127 3.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 121 3.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 98 2.50% Mozilla/5.0 (iPhone; CPU iPhone OS 14_1 like Mac OS X) AppleW
6 90 2.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
7 85 2.17% (compatible;PetalBot;+https://aspiegel.com/petalbot)
8 84 2.14% Mozilla/5.0 (Linux; Android 8.0.0; PRA-LX1) AppleWebKit/537.3
9 84 2.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 83 2.11% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
11 81 2.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:84.0) Gecko/20100
12 81 2.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
13 78 1.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 74 1.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
15 70 1.78% Mozilla/5.0 (Linux; Android 7.0; HUAWEI VNS-L21) AppleWebKit/

Usage by Country for December 2020

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 1224 31.18% 786 24.90% 28609 41.41% US Commercial
2 1203 30.64% 1010 31.99% 23651 34.23% Unresolved/Unknown
3 909 23.15% 839 26.58% 8960 12.97% Austria
4 324 8.25% 270 8.55% 5163 7.47% Network
5 145 3.69% 144 4.56% 1494 2.16% Russian Federation
6 119 3.03% 106 3.36% 1191 1.72% Germany
7 2 0.05% 2 0.06% 23 0.03% Brazil


Generated by Webalizer Version 2.01