Usage Statistics for sos-lebensziel.at

Summary Period: September 2022
Generated 01-Oct-2022 01:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 445574
Total Files 441392
Total Pages 438825
Total Visits 23445
Total KBytes 3780915
Total Unique Sites 1704
Total Unique URLs 413
Total Unique Referrers 284
Total Unique User Agents 159
. Avg Max
Hits per Hour 618 1651
Hits per Day 14852 19176
Files per Day 14713 19133
Pages per Day 14627 19096
Visits per Day 781 1667
KBytes per Day 126031 289795
Hits by Response Code
Undefined response code 1
Code 200 - OK 441392
Code 206 - Partial Content 2
Code 301 - Moved Permanently 9
Code 304 - Not Modified 346
Code 403 - Forbidden 1
Code 404 - Not Found 3823

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 12557 2.82% 12527 2.84% 12461 2.84% 313 1.34% 116 6.81% 16731 0.44%
2 17200 3.86% 16497 3.74% 17101 3.90% 421 1.80% 182 10.68% 18923 0.50%
3 13413 3.01% 13337 3.02% 13202 3.01% 296 1.26% 113 6.63% 24200 0.64%
4 15777 3.54% 15037 3.41% 15598 3.55% 359 1.53% 179 10.50% 26912 0.71%
5 12502 2.81% 12446 2.82% 12305 2.80% 1447 6.17% 166 9.74% 51232 1.36%
6 14438 3.24% 14214 3.22% 14053 3.20% 943 4.02% 167 9.80% 46868 1.24%
7 14463 3.25% 14347 3.25% 14240 3.25% 307 1.31% 147 8.63% 25981 0.69%
8 16090 3.61% 16003 3.63% 15775 3.59% 279 1.19% 121 7.10% 67421 1.78%
9 15167 3.40% 15124 3.43% 15069 3.43% 290 1.24% 88 5.16% 57543 1.52%
10 14656 3.29% 14604 3.31% 14409 3.28% 292 1.25% 101 5.93% 37456 0.99%
11 16359 3.67% 16302 3.69% 16176 3.69% 300 1.28% 122 7.16% 57404 1.52%
12 17104 3.84% 16986 3.85% 16993 3.87% 397 1.69% 163 9.57% 107613 2.85%
13 15294 3.43% 15180 3.44% 14889 3.39% 349 1.49% 152 8.92% 141751 3.75%
14 16516 3.71% 16277 3.69% 16165 3.68% 502 2.14% 184 10.80% 182548 4.83%
15 18373 4.12% 18302 4.15% 17755 4.05% 1667 7.11% 449 26.35% 192906 5.10%
16 14094 3.16% 14018 3.18% 13828 3.15% 752 3.21% 199 11.68% 183487 4.85%
17 17147 3.85% 17027 3.86% 17018 3.88% 120 0.51% 78 4.58% 239566 6.34%
18 16925 3.80% 16868 3.82% 16470 3.75% 317 1.35% 160 9.39% 227032 6.00%
19 19176 4.30% 19133 4.33% 19096 4.35% 874 3.73% 221 12.97% 288901 7.64%
20 18580 4.17% 18537 4.20% 18459 4.21% 1048 4.47% 279 16.37% 289795 7.66%
21 16809 3.77% 16732 3.79% 16617 3.79% 452 1.93% 170 9.98% 270378 7.15%
22 16816 3.77% 16718 3.79% 16440 3.75% 1211 5.17% 190 11.15% 201825 5.34%
23 12398 2.78% 12323 2.79% 12193 2.78% 1186 5.06% 198 11.62% 205079 5.42%
24 12264 2.75% 12142 2.75% 11995 2.73% 1434 6.12% 211 12.38% 139009 3.68%
25 11942 2.68% 11886 2.69% 11819 2.69% 942 4.02% 238 13.97% 119355 3.16%
26 10748 2.41% 10635 2.41% 10518 2.40% 1422 6.07% 239 14.03% 121949 3.23%
27 11888 2.67% 11735 2.66% 11755 2.68% 1077 4.59% 338 19.84% 96922 2.56%
28 12285 2.76% 12211 2.77% 12206 2.78% 1625 6.93% 304 17.84% 123652 3.27%
29 11794 2.65% 11621 2.63% 11659 2.66% 1624 6.93% 302 17.72% 111269 2.94%
30 12799 2.87% 12623 2.86% 12561 2.86% 1413 6.03% 363 21.30% 107205 2.84%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 547 16433 3.69% 545 16359 3.71% 543 16304 3.72% 5030 150907 3.99%
1 564 16926 3.80% 562 16860 3.82% 561 16841 3.84% 4934 148007 3.91%
2 579 17375 3.90% 574 17238 3.91% 563 16900 3.85% 5056 151684 4.01%
3 620 18616 4.18% 617 18527 4.20% 613 18414 4.20% 4935 148045 3.92%
4 651 19551 4.39% 648 19461 4.41% 645 19376 4.42% 4970 149095 3.94%
5 646 19384 4.35% 644 19322 4.38% 640 19224 4.38% 4911 147329 3.90%
6 654 19631 4.41% 652 19563 4.43% 648 19456 4.43% 4925 147736 3.91%
7 653 19611 4.40% 646 19392 4.39% 646 19396 4.42% 4985 149535 3.95%
8 652 19568 4.39% 647 19413 4.40% 644 19330 4.40% 5260 157785 4.17%
9 664 19945 4.48% 656 19688 4.46% 648 19441 4.43% 5706 171193 4.53%
10 642 19277 4.33% 637 19112 4.33% 633 19006 4.33% 5583 167497 4.43%
11 650 19523 4.38% 645 19365 4.39% 634 19034 4.34% 5885 176541 4.67%
12 645 19379 4.35% 642 19286 4.37% 635 19067 4.35% 5294 158833 4.20%
13 634 19044 4.27% 628 18852 4.27% 621 18640 4.25% 5477 164302 4.35%
14 671 20131 4.52% 644 19330 4.38% 663 19919 4.54% 5659 169774 4.49%
15 649 19478 4.37% 646 19381 4.39% 638 19151 4.36% 5727 171824 4.54%
16 599 17999 4.04% 596 17901 4.06% 590 17723 4.04% 5626 168769 4.46%
17 608 18262 4.10% 604 18135 4.11% 600 18008 4.10% 5614 168426 4.45%
18 605 18158 4.08% 602 18070 4.09% 595 17874 4.07% 5465 163963 4.34%
19 602 18079 4.06% 599 17992 4.08% 596 17891 4.08% 5067 151998 4.02%
20 591 17753 3.98% 589 17672 4.00% 580 17411 3.97% 5110 153311 4.05%
21 586 17594 3.95% 583 17510 3.97% 567 17030 3.88% 5019 150555 3.98%
22 604 18144 4.07% 578 17342 3.93% 595 17871 4.07% 5013 150379 3.98%
23 523 15713 3.53% 520 15621 3.54% 517 15518 3.54% 4781 143427 3.79%

Top 30 of 413 Total URLs
# Hits KBytes URL
1 325863 73.13% 95582 2.53% /
2 85218 19.13% 875384 23.15% /webstat/
3 21677 4.86% 2462142 65.12% /webstat/usage_202209.html
4 1213 0.27% 138118 3.65% /webstat/usage_202206.html
5 583 0.13% 5990 0.16% http://sos-lebensziel.at/webstat/
6 220 0.05% 1436 0.04% /kontakt.htm
7 132 0.03% 108 0.00% /index_htm_files/custom_styles.css
8 129 0.03% 465 0.01% /index_htm_files/xr_main.css
9 124 0.03% 782 0.02% /index_htm_files/xr_text.css
10 111 0.02% 3517 0.09% /index_htm_files/roe.js
11 68 0.02% 1365 0.04% /buecher_kostenlos.htm
12 64 0.01% 650 0.02% /wir.htm
13 63 0.01% 7626 0.20% /webstat/usage_202207.html
14 60 0.01% 1203 0.03% /index_htm_files/highslide.css
15 58 0.01% 6602 0.17% /webstat/usage_202205.html
16 57 0.01% 3529 0.09% /index_htm_files/highslide.js
17 57 0.01% 6967 0.18% /webstat/usage_202208.html
18 55 0.01% 946 0.03% /lebensziel.htm
19 51 0.01% 5822 0.15% /webstat/usage_202104.html
20 50 0.01% 347 0.01% /impressum.htm
21 44 0.01% 499 0.01% /aktuell.htm
22 44 0.01% 4793 0.13% /webstat/usage_202011.html
23 43 0.01% 427 0.01% /jesus_christus.htm
24 43 0.01% 474 0.01% /links.htm
25 41 0.01% 2545 0.07% /datenschutz.htm
26 38 0.01% 328 0.01% /bist_du_bereit.htm
27 37 0.01% 513 0.01% /schoepfung.htm
28 36 0.01% 4122 0.11% /webstat/usage_202107.html
29 35 0.01% 213 0.01% /glueck.htm
30 35 0.01% 793 0.02% /ostern.htm

Top 10 of 413 Total URLs By KBytes
# Hits KBytes URL
1 21677 4.86% 2462142 65.12% /webstat/usage_202209.html
2 85218 19.13% 875384 23.15% /webstat/
3 1213 0.27% 138118 3.65% /webstat/usage_202206.html
4 325863 73.13% 95582 2.53% /
5 63 0.01% 7626 0.20% /webstat/usage_202207.html
6 57 0.01% 6967 0.18% /webstat/usage_202208.html
7 58 0.01% 6602 0.17% /webstat/usage_202205.html
8 583 0.13% 5990 0.16% http://sos-lebensziel.at/webstat/
9 51 0.01% 5822 0.15% /webstat/usage_202104.html
10 44 0.01% 4793 0.13% /webstat/usage_202011.html

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 85218 19.13% 21196 90.86% /webstat/
2 1213 0.27% 703 3.01% /webstat/usage_202206.html
3 325863 73.13% 428 1.83% /
4 58 0.01% 43 0.18% /webstat/usage_202205.html
5 63 0.01% 42 0.18% /webstat/usage_202207.html
6 57 0.01% 41 0.18% /webstat/usage_202208.html
7 64 0.01% 40 0.17% /wir.htm
8 21677 4.86% 39 0.17% /webstat/usage_202209.html
9 51 0.01% 34 0.15% /webstat/usage_202104.html
10 44 0.01% 28 0.12% /webstat/usage_202011.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 85218 19.13% 21200 90.97% /webstat/
2 1213 0.27% 698 3.00% /webstat/usage_202206.html
3 325863 73.13% 367 1.57% /
4 220 0.05% 150 0.64% /kontakt.htm
5 68 0.02% 43 0.18% /buecher_kostenlos.htm
6 21677 4.86% 40 0.17% /webstat/usage_202209.html
7 64 0.01% 26 0.11% /wir.htm
8 55 0.01% 24 0.10% /lebensziel.htm
9 41 0.01% 18 0.08% /datenschutz.htm
10 34 0.01% 18 0.08% /gottes_geschenk_an_dich.htm

Top 30 of 1704 Total Sites
# Hits Files KBytes Visits Hostname
1 295969 66.42% 295969 67.05% 80640 2.13% 59 0.25% 79.110.133.0
2 29377 6.59% 29377 6.66% 8004 0.21% 7 0.03% 79.110.128.0
3 9851 2.21% 9851 2.23% 101206 2.68% 2 0.01% 176.124.202.0
4 9743 2.19% 9743 2.21% 100074 2.65% 15 0.06% 89.22.237.0
5 8992 2.02% 8992 2.04% 997060 26.37% 9 0.04% 37-115-114-0.broadband.kyivstar.net
6 8107 1.82% 8107 1.84% 83273 2.20% 12 0.05% dynamicip-188-232-188-0.pppoe.omsk.ertelecom.ru
7 7979 1.79% 7979 1.81% 81963 2.17% 16 0.07% dynamicip-188-232-240-0.pppoe.omsk.ertelecom.ru
8 7874 1.77% 7874 1.78% 80894 2.14% 8 0.03% 5x18x96x0.static-business.spb.ertelecom.ru
9 6680 1.50% 6680 1.51% 774266 20.48% 6 0.03% 109-162-126-0.broadband.kyivstar.net
10 3349 0.75% 3349 0.76% 385094 10.19% 2 0.01% 91.207.114.0
11 3161 0.71% 3161 0.72% 32475 0.86% 7 0.03% 193.188.22.0
12 2591 0.58% 2591 0.59% 26612 0.70% 5 0.02% dynamicip-188-232-252-0.pppoe.omsk.ertelecom.ru
13 1863 0.42% 1863 0.42% 218634 5.78% 6 0.03% 193.178.170.0
14 1340 0.30% 1284 0.29% 21469 0.57% 142 0.61% hydrogen000-ext2.a.ahrefs.com
15 1034 0.23% 1034 0.23% 10621 0.28% 344 1.47% 192.252.220.0
16 977 0.22% 294 0.07% 20939 0.55% 252 1.07% 185.191.171.0
17 961 0.22% 905 0.21% 59989 1.59% 248 1.06% ecs-114-119-155-0.compute.hwclouds-dns.com
18 928 0.21% 928 0.21% 9532 0.25% 338 1.44% 67.201.33.0
19 910 0.20% 910 0.21% 9344 0.25% 12 0.05% 185.22.64.0
20 691 0.16% 691 0.16% 7099 0.19% 224 0.96% mh1-dsl-72-49-49-0.fuse.net
21 621 0.14% 621 0.14% 6379 0.17% 299 1.28% 184.178.172.0
22 609 0.14% 609 0.14% 6256 0.17% 254 1.08% 192.111.137.0
23 581 0.13% 581 0.13% 6180 0.16% 169 0.72% 122.252.230.0
24 577 0.13% 547 0.12% 9136 0.24% 76 0.32% hydrogen256-ext2.a.ahrefs.com
25 572 0.13% 572 0.13% 5876 0.16% 291 1.24% ip98-162-25-0.om.om.cox.net
26 570 0.13% 570 0.13% 5855 0.15% 240 1.02% 208.102.51.0
27 558 0.13% 558 0.13% 5732 0.15% 262 1.12% 192.252.208.0
28 544 0.12% 544 0.12% 5589 0.15% 102 0.44% ec2-44-195-36-0.compute-1.amazonaws.com
29 514 0.12% 203 0.05% 2311 0.06% 16 0.07% 83-215-118-0.lhau.dyn.salzburg-online.at
30 510 0.11% 510 0.12% 5238 0.14% 246 1.05% 45.169.70.0

Top 10 of 1704 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8992 2.02% 8992 2.04% 997060 26.37% 9 0.04% 37-115-114-0.broadband.kyivstar.net
2 6680 1.50% 6680 1.51% 774266 20.48% 6 0.03% 109-162-126-0.broadband.kyivstar.net
3 3349 0.75% 3349 0.76% 385094 10.19% 2 0.01% 91.207.114.0
4 1863 0.42% 1863 0.42% 218634 5.78% 6 0.03% 193.178.170.0
5 9851 2.21% 9851 2.23% 101206 2.68% 2 0.01% 176.124.202.0
6 9743 2.19% 9743 2.21% 100074 2.65% 15 0.06% 89.22.237.0
7 8107 1.82% 8107 1.84% 83273 2.20% 12 0.05% dynamicip-188-232-188-0.pppoe.omsk.ertelecom.ru
8 7979 1.79% 7979 1.81% 81963 2.17% 16 0.07% dynamicip-188-232-240-0.pppoe.omsk.ertelecom.ru
9 7874 1.77% 7874 1.78% 80894 2.14% 8 0.03% 5x18x96x0.static-business.spb.ertelecom.ru
10 295969 66.42% 295969 67.05% 80640 2.13% 59 0.25% 79.110.133.0

Top 30 of 284 Total Referrers
# Hits Referrer
1 23873 5.36% https://evakuator-kronshtadt.ru/
2 22179 4.98% edim.com.ua
3 22177 4.98% birthday.net.ua
4 21989 4.93% vitalka.net.ua
5 21924 4.92% vitannya.info
6 21759 4.88% pryvitayko.net.ua
7 21692 4.87% pryvitay.com.ua
8 21438 4.81% slova.in.ua
9 21157 4.75% topvitannya.net.ua
10 20986 4.71% citata.net.ua
11 20974 4.71% vitannya.net
12 20887 4.69% pobazhannya.com.ua
13 20722 4.65% svyato.org.ua
14 20668 4.64% pobazhator.com.ua
15 20557 4.61% pryvitannya.org.ua
16 20555 4.61% slimfaq.in.ua
17 9851 2.21% http://proserial.org
18 9320 2.09% https://donjob.eu/
19 9309 2.09% https://911.spb.ru/evakuator-vsevolzhsk/
20 7425 1.67% https://adac.spb.ru/nashi-partnyory/
21 7223 1.62% https://vipcallsgirls.com
22 5184 1.16% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
23 3044 0.68% https://datingwish.me
24 2942 0.66% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
25 2676 0.60% https://vyzovevakuatora.com/
26 1912 0.43% https://evakuator-kurortniy.ru/
27 1869 0.42% http://sos-lebensziel.at/webstat/usage_202209.html
28 1665 0.37% https://darknetonlinemarkets.com
29 1260 0.28% http://sos-lebensziel.at/
30 932 0.21% https://xn--2-7sbitc7agkn0a6j.xn--p1ai

Top 15 of 159 Total User Agents
# Hits User Agent
1 325416 73.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 23719 5.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 17012 3.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 14237 3.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 11656 2.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 11416 2.56% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 8562 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 8473 1.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 5661 1.27% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 5489 1.23% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 2795 0.63% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 2212 0.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
13 1780 0.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
14 977 0.22% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
15 961 0.22% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,

Usage by Country for September 2022

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 384390 86.27% 381423 86.41% 1361319 36.01% Unresolved/Unknown
2 27380 6.14% 27379 6.20% 283510 7.50% Russian Federation
3 22507 5.05% 22400 5.07% 1923399 50.87% Network
4 6368 1.43% 5942 1.35% 143244 3.79% US Commercial
5 1971 0.44% 1589 0.36% 19538 0.52% Austria
6 804 0.18% 539 0.12% 19660 0.52% Germany
7 432 0.10% 432 0.10% 4652 0.12% Brazil
8 302 0.07% 302 0.07% 3166 0.08% Colombia
9 191 0.04% 191 0.04% 1962 0.05% Poland
10 155 0.03% 155 0.04% 1593 0.04% Paraguay
11 153 0.03% 153 0.03% 1572 0.04% Canada
12 141 0.03% 141 0.03% 1662 0.04% Viet Nam
13 81 0.02% 81 0.02% 832 0.02% Indonesia
14 73 0.02% 73 0.02% 750 0.02% Czech Republic
15 71 0.02% 71 0.02% 729 0.02% Zimbabwe
16 68 0.02% 67 0.02% 961 0.03% Tuvalu
17 65 0.01% 64 0.01% 1261 0.03% China
18 61 0.01% 61 0.01% 627 0.02% Moldova
19 47 0.01% 47 0.01% 483 0.01% Turkey
20 40 0.01% 40 0.01% 4691 0.12% Bulgaria
21 32 0.01% 32 0.01% 329 0.01% Mexico
22 30 0.01% 30 0.01% 308 0.01% Lithuania
23 29 0.01% 15 0.00% 370 0.01% Thailand
24 26 0.01% 26 0.01% 267 0.01% United Kingdom
25 25 0.01% 21 0.00% 433 0.01% Italy
26 22 0.00% 14 0.00% 578 0.02% Ukraine
27 19 0.00% 19 0.00% 195 0.01% Romania
28 14 0.00% 14 0.00% 1000 0.03% India
29 11 0.00% 11 0.00% 113 0.00% France
30 10 0.00% 7 0.00% 73 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01