Usage Statistics for sos-lebensziel.at

Summary Period: May 2023
Generated 14-May-2023 01:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 642444
Total Files 639957
Total Pages 639708
Total Visits 2019
Total KBytes 3172852
Total Unique Sites 423
Total Unique URLs 401
Total Unique Referrers 203
Total Unique User Agents 113
. Avg Max
Hits per Hour 1912 3613
Hits per Day 45888 75298
Files per Day 45711 75120
Pages per Day 45693 75055
Visits per Day 144 365
KBytes per Day 226632 370570
Hits by Response Code
Code 200 - OK 639957
Code 206 - Partial Content 1442
Code 301 - Moved Permanently 5
Code 304 - Not Modified 45
Code 404 - Not Found 995

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 41469 6.45% 40518 6.33% 41414 6.47% 354 17.53% 102 24.11% 196649 6.20%
2 34114 5.31% 33532 5.24% 34031 5.32% 365 18.08% 89 21.04% 110105 3.47%
3 30192 4.70% 30145 4.71% 30100 4.71% 192 9.51% 71 16.78% 47236 1.49%
4 50937 7.93% 50874 7.95% 50767 7.94% 216 10.70% 80 18.91% 367586 11.59%
5 57266 8.91% 57207 8.94% 56946 8.90% 183 9.06% 66 15.60% 312551 9.85%
6 39487 6.15% 39383 6.15% 39223 6.13% 122 6.04% 62 14.66% 222259 7.01%
7 32810 5.11% 32663 5.10% 32614 5.10% 67 3.32% 43 10.17% 370570 11.68%
8 54410 8.47% 54331 8.49% 54203 8.47% 104 5.15% 69 16.31% 364391 11.48%
9 55033 8.57% 54951 8.59% 54684 8.55% 94 4.66% 72 17.02% 297885 9.39%
10 44955 7.00% 44912 7.02% 44773 7.00% 77 3.81% 56 13.24% 156999 4.95%
11 54287 8.45% 54197 8.47% 53943 8.43% 112 5.55% 65 15.37% 130253 4.11%
12 75298 11.72% 75120 11.74% 75055 11.73% 91 4.51% 62 14.66% 311541 9.82%
13 66867 10.41% 66810 10.44% 66665 10.42% 89 4.41% 58 13.71% 260988 8.23%
14 5319 0.83% 5314 0.83% 5290 0.83% 10 0.50% 10 2.36% 23841 0.75%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2053 28747 4.47% 2047 28671 4.48% 2046 28645 4.48% 10767 150735 4.75%
1 1929 27008 4.20% 1924 26943 4.21% 1915 26819 4.19% 9725 136154 4.29%
2 1695 23741 3.70% 1691 23679 3.70% 1691 23675 3.70% 8113 113585 3.58%
3 1724 24144 3.76% 1720 24089 3.76% 1720 24085 3.76% 8687 121614 3.83%
4 1754 24569 3.82% 1750 24510 3.83% 1746 24453 3.82% 8461 118453 3.73%
5 1723 24125 3.76% 1716 24027 3.75% 1718 24065 3.76% 8264 115694 3.65%
6 1830 25631 3.99% 1824 25544 3.99% 1814 25402 3.97% 8463 118483 3.73%
7 1914 26802 4.17% 1904 26659 4.17% 1905 26683 4.17% 9262 129673 4.09%
8 2013 28188 4.39% 1999 27997 4.37% 2006 28090 4.39% 10513 147185 4.64%
9 1987 27818 4.33% 1979 27717 4.33% 1976 27664 4.32% 10430 146017 4.60%
10 2102 29434 4.58% 2096 29355 4.59% 2090 29260 4.57% 11230 157216 4.96%
11 2131 29847 4.65% 2121 29696 4.64% 2124 29747 4.65% 11584 162179 5.11%
12 2046 28646 4.46% 2031 28436 4.44% 2030 28424 4.44% 9818 137454 4.33%
13 1951 27324 4.25% 1943 27212 4.25% 1946 27255 4.26% 8793 123105 3.88%
14 1944 27221 4.24% 1933 27073 4.23% 1932 27054 4.23% 8494 118910 3.75%
15 1830 25621 3.99% 1822 25511 3.99% 1827 25582 4.00% 8051 112713 3.55%
16 1833 25672 4.00% 1825 25559 3.99% 1829 25615 4.00% 8030 112414 3.54%
17 1857 26006 4.05% 1850 25913 4.05% 1853 25950 4.06% 8889 124447 3.92%
18 1829 25619 3.99% 1824 25541 3.99% 1824 25536 3.99% 8718 122054 3.85%
19 1900 26604 4.14% 1892 26493 4.14% 1894 26519 4.15% 10008 140109 4.42%
20 1960 27445 4.27% 1950 27313 4.27% 1937 27129 4.24% 10108 141515 4.46%
21 1958 27423 4.27% 1952 27334 4.27% 1951 27326 4.27% 9833 137661 4.34%
22 1962 27476 4.28% 1957 27410 4.28% 1959 27434 4.29% 10096 141344 4.45%
23 1952 27333 4.25% 1948 27275 4.26% 1949 27296 4.27% 10296 144138 4.54%

Top 30 of 401 Total URLs
# Hits KBytes URL
1 509351 79.28% 2332503 73.51% /
2 101017 15.72% 58372 1.84% /webstat/
3 26274 4.09% 667220 21.03% /webstat/usage_202304.html
4 1295 0.20% 1601 0.05% /webstat/usage_202303.html
5 290 0.05% 2984 0.09% http://sos-lebensziel.at/webstat/
6 284 0.04% 32255 1.02% /webstat/usage_202206.html
7 77 0.01% 7923 0.25% /webstat/usage_202305.html
8 47 0.01% 168 0.01% /index_htm_files/xr_main.css
9 46 0.01% 284 0.01% /index_htm_files/xr_text.css
10 45 0.01% 34 0.00% /index_htm_files/custom_styles.css
11 37 0.01% 1211 0.04% /index_htm_files/roe.js
12 24 0.00% 496 0.02% /buecher_kostenlos.htm
13 23 0.00% 249 0.01% /aktuell.htm
14 23 0.00% 389 0.01% /lebensziel.htm
15 23 0.00% 2563 0.08% /webstat/usage_202011.html
16 23 0.00% 251 0.01% /wir.htm
17 21 0.00% 217 0.01% /ewiges_leben.htm
18 21 0.00% 137 0.00% /impressum.htm
19 20 0.00% 237 0.01% /jesus_christus.htm
20 20 0.00% 134 0.00% /kontakt.htm
21 19 0.00% 1044 0.03% /datenschutz.htm
22 19 0.00% 234 0.01% /links.htm
23 19 0.00% 330 0.01% /sakrileg.htm
24 18 0.00% 441 0.01% /gottes_geschenk_an_dich.htm
25 17 0.00% 146 0.00% /bist_du_bereit.htm
26 17 0.00% 234 0.01% /schoepfung.htm
27 16 0.00% 144 0.00% /der_herr_ist_mein_hirte.htm
28 16 0.00% 142 0.00% /glaube.htm
29 16 0.00% 94 0.00% /glueck.htm
30 16 0.00% 233 0.01% /natur.htm

Top 10 of 401 Total URLs By KBytes
# Hits KBytes URL
1 509351 79.28% 2332503 73.51% /
2 26274 4.09% 667220 21.03% /webstat/usage_202304.html
3 101017 15.72% 58372 1.84% /webstat/
4 284 0.04% 32255 1.02% /webstat/usage_202206.html
5 77 0.01% 7923 0.25% /webstat/usage_202305.html
6 290 0.05% 2984 0.09% http://sos-lebensziel.at/webstat/
7 23 0.00% 2563 0.08% /webstat/usage_202011.html
8 14 0.00% 1622 0.05% /webstat/usage_202205.html
9 1295 0.20% 1601 0.05% /webstat/usage_202303.html
10 13 0.00% 1410 0.04% /webstat/usage_202104.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 101017 15.72% 844 42.95% /webstat/
2 509351 79.28% 336 17.10% /
3 284 0.04% 174 8.85% /webstat/usage_202206.html
4 26274 4.09% 38 1.93% /webstat/usage_202304.html
5 290 0.05% 23 1.17% http://sos-lebensziel.at/webstat/
6 23 0.00% 20 1.02% /webstat/usage_202011.html
7 23 0.00% 16 0.81% /aktuell.htm
8 23 0.00% 16 0.81% /lebensziel.htm
9 23 0.00% 16 0.81% /wir.htm
10 19 0.00% 13 0.66% /datenschutz.htm

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 509351 79.28% 778 39.94% /
2 101017 15.72% 400 20.53% /webstat/
3 284 0.04% 173 8.88% /webstat/usage_202206.html
4 26274 4.09% 37 1.90% /webstat/usage_202304.html
5 24 0.00% 16 0.82% /buecher_kostenlos.htm
6 21 0.00% 15 0.77% /ewiges_leben.htm
7 23 0.00% 15 0.77% /wir.htm
8 23 0.00% 13 0.67% /aktuell.htm
9 20 0.00% 13 0.67% /jesus_christus.htm
10 20 0.00% 13 0.67% /kontakt.htm

Top 30 of 423 Total Sites
# Hits Files KBytes Visits Hostname
1 302753 47.13% 302753 47.31% 82488 2.60% 7 0.35% 176.79.237.0
2 118626 18.46% 118626 18.54% 32357 1.02% 19 0.94% static.0.13.243.136.clients.your-server.de
3 116365 18.11% 116365 18.18% 1272530 40.11% 5 0.25% 178.155.19.0
4 58412 9.09% 58412 9.13% 640478 20.19% 4 0.20% 81-23-165-net.zgtk.ru
5 26826 4.18% 26826 4.19% 290606 9.16% 4 0.20% 91.185.78.0
6 3030 0.47% 3030 0.47% 32824 1.03% 1 0.05% 178.155.17.0
7 2729 0.42% 2729 0.43% 332456 10.48% 12 0.59% 37.220.87.0
8 2226 0.35% 2226 0.35% 271179 8.55% 3 0.15% 45.9.74.0
9 920 0.14% 920 0.14% 289 0.01% 1 0.05% mm-0-85-212-37.grodno.dynamic.pppoe.byfly.by
10 727 0.11% 727 0.11% 439 0.01% 147 7.28% subnet.reserved.ispsystem.net
11 720 0.11% 698 0.11% 7237 0.23% 69 3.42% hydrogen000-ext2.a.ahrefs.com
12 519 0.08% 519 0.08% 5340 0.17% 16 0.79% 193.188.22.0
13 470 0.07% 470 0.07% 4836 0.15% 6 0.30% 95.183.140.0
14 462 0.07% 462 0.07% 56282 1.77% 3 0.15% 134-249-179-0.broadband.kyivstar.net
15 457 0.07% 457 0.07% 4825 0.15% 76 3.76% 23.105.157.0
16 426 0.07% 426 0.07% 4498 0.14% 85 4.21% 23.82.29.0
17 416 0.06% 416 0.07% 4394 0.14% 93 4.61% 191.102.165.0
18 392 0.06% 373 0.06% 6633 0.21% 39 1.93% ip0.ip-51-222-253.net
19 329 0.05% 320 0.05% 4457 0.14% 47 2.33% hydrogen256-ext2.a.ahrefs.com
20 285 0.04% 140 0.02% 2098 0.07% 74 3.67% static-ip-62-138-3-0.inaddr.ip-pool.com
21 282 0.04% 280 0.04% 3061 0.10% 71 3.52% 23.108.254.0
22 272 0.04% 272 0.04% 85 0.00% 1 0.05% mm-0-53-212-37.grodno.dynamic.pppoe.byfly.by
23 265 0.04% 265 0.04% 2800 0.09% 78 3.86% 23.231.33.0
24 262 0.04% 262 0.04% 2769 0.09% 78 3.86% 23.83.179.0
25 249 0.04% 249 0.04% 78 0.00% 1 0.05% mm-0-76-212-37.grodno.dynamic.pppoe.byfly.by
26 243 0.04% 243 0.04% 2501 0.08% 23 1.14% 124.13.181.0
27 237 0.04% 99 0.02% 7714 0.24% 3 0.15% static.0.72.108.65.clients.your-server.de
28 193 0.03% 193 0.03% 1986 0.06% 28 1.39% 116.113.68.0
29 185 0.03% 185 0.03% 1904 0.06% 36 1.78% hebei.22.121.in-addr.arpa
30 165 0.03% 165 0.03% 1698 0.05% 37 1.83% 120.197.219.0

Top 10 of 423 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 116365 18.11% 116365 18.18% 1272530 40.11% 5 0.25% 178.155.19.0
2 58412 9.09% 58412 9.13% 640478 20.19% 4 0.20% 81-23-165-net.zgtk.ru
3 2729 0.42% 2729 0.43% 332456 10.48% 12 0.59% 37.220.87.0
4 26826 4.18% 26826 4.19% 290606 9.16% 4 0.20% 91.185.78.0
5 2226 0.35% 2226 0.35% 271179 8.55% 3 0.15% 45.9.74.0
6 302753 47.13% 302753 47.31% 82488 2.60% 7 0.35% 176.79.237.0
7 462 0.07% 462 0.07% 56282 1.77% 3 0.15% 134-249-179-0.broadband.kyivstar.net
8 3030 0.47% 3030 0.47% 32824 1.03% 1 0.05% 178.155.17.0
9 118626 18.46% 118626 18.54% 32357 1.02% 19 0.94% static.0.13.243.136.clients.your-server.de
10 131 0.02% 129 0.02% 10671 0.34% 2 0.10% 54.38.85.0

Top 30 of 203 Total Referrers
# Hits Referrer
1 41266 6.42% https://life-your.ru
2 40926 6.37% https://mir-tourista.ru
3 40871 6.36% https://kuryokhin.ru
4 40849 6.36% https://tury5.ru
5 40721 6.34% https://ai-travel.ru
6 14190 2.21% https://survival.net.ua
7 14142 2.20% https://kvity.org.ua
8 14135 2.20% https://smachnoho.org.ua
9 14124 2.20% https://tkanyny.com.ua
10 14120 2.20% https://muzinstrument.com.ua
11 14102 2.20% https://pidrobky.com.ua
12 14077 2.19% https://myhandmade.com.ua
13 14075 2.19% https://madeinua.org.ua
14 14062 2.19% https://handmadeclub.com.ua
15 14059 2.19% https://mybike.org.ua
16 14046 2.19% https://myenglish.org.ua
17 14035 2.18% https://kuhar.org.ua
18 14033 2.18% https://mayster.org.ua
19 14029 2.18% https://hobi.org.ua
20 14016 2.18% https://youtubegid.org.ua
21 13977 2.18% https://podarunky.org.ua
22 13943 2.17% https://zberihannya.org.ua
23 13932 2.17% https://recept.org.ua
24 13925 2.17% https://smak.org.ua
25 13920 2.17% https://cakeclub.com.ua
26 13306 2.07% https://fitness-crimea.ru/
27 12309 1.92% https://www.mobilecards.com.ua/
28 11331 1.76% https://apkzavr.com/
29 10089 1.57% https://prezentacii.info/
30 8958 1.39% https://apkstorage.net/

Top 15 of 113 Total User Agents
# Hits User Agent
1 421406 65.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 66652 10.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 36701 5.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 29259 4.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 14611 2.27% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
6 14593 2.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 14575 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 14530 2.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 8478 1.32% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 7377 1.15% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 7288 1.13% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 1441 0.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
13 737 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 543 0.08% https://gorspillsd.com
15 526 0.08% https://www.chipcoverspakidds.com

Usage by Country for May 2023

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 459231 71.48% 458738 71.68% 2370485 74.71% Unresolved/Unknown
2 118912 18.51% 118763 18.56% 41890 1.32% Germany
3 58557 9.11% 58547 9.15% 642497 20.25% Russian Federation
4 1984 0.31% 1700 0.27% 41614 1.31% US Commercial
5 1759 0.27% 1670 0.26% 68371 2.15% Network
6 1441 0.22% 1441 0.23% 453 0.01% Belarus
7 325 0.05% 311 0.05% 2348 0.07% Austria
8 185 0.03% 185 0.03% 1904 0.06% Old style Arpanet (arpa)
9 14 0.00% 14 0.00% 1642 0.05% India
10 10 0.00% 10 0.00% 103 0.00% Non-Profit Organization
11 6 0.00% 4 0.00% 267 0.01% Poland
12 6 0.00% 6 0.00% 704 0.02% United States
13 3 0.00% 0 0.00% 0 0.00% Thailand
14 2 0.00% 2 0.00% 64 0.00% China
15 2 0.00% 2 0.00% 22 0.00% Colombia
16 2 0.00% 2 0.00% 235 0.01% Indonesia
17 2 0.00% 2 0.00% 21 0.00% St. Helena
18 1 0.00% 1 0.00% 117 0.00% Romania
19 1 0.00% 1 0.00% 117 0.00% Taiwan
20 1 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01